M/V Aruna Eagle
DELIVERY DATE | JANUARY 2012 HYUNDAI MIPO DOCKYARD CO. LTD |
TYPE | SUPRAMAX BULK CARRIER |
DWT | 59941 DWT (SUMMER) |
DRAFT | 13.02 MT |
GRT / NT | 35246 / 19743 |
FLAG | MARSHALL ISLANDS |
CLASS |
ClassNKK
|
LOA | 200.07 M |
LBP | 192 M |
BREADTH | 32.26 M |
MAIN ENGINE TYPE | HYUNDAI MAN-B&W 5S60MC-C8 x 1 set |
AUXILIARY ENGINE & GENERATOR | HYUNDAI HIMSEN 6H17/28 / 640Kw x 900 rpm x 3 set |
DEPTH, MOULDED | 18.60 MT |
DESIGNED DRAUGHT, MOULDED | 11.10 MT |
SCANTLING DRAUGHT, MOULDED | 13.00 MT |
DEADWEIGHT ON SCANTLING DRAUGHT MOULDED | 59819 MT |
CAPACITY | 71263 M3 |
CARGO HANDLING CRANE & GRAB | SWL 30 T MACGREGOR ELECTRO-HYDRAULIC WIRE LUFFING TYPE CARGO CRANE AND GRAB SMAG 13 CBM ELECTRIC RADIO CONTROL 4 PCS |
CARGO HOLDS HATCH COVER | MACGREGOR, HYDRAULIC END FOLDING TYPE |
VENTILATION | NATURAL VENTILATION FOR THE CARGO HOLDS |
BALLAST HANDLING | BALAST WATER TREATMENT UNIT – PANASIA GloEn-Patrol / GloEn-P750 |
TPC | ABT 60.84 MT |
FLAT FLOOR MEASUREMENT OF CARGO HOLDS AT TANK TOP |
||||
|
LENGTH |
MTRS H |
WIDTH(FWD-MTR) |
WIDTH(AFT-MTR) |
NO 1- |
30.96 M |
18.6 M |
13.82 M |
23.50 M |
NO 2- |
30.96 M |
18.6 M |
23.50 M |
23.50 M |
NO 3- |
30.96 M |
18.6 M |
23.50 M |
23.50 M |
NO 4- |
30.96 M |
18.6 M |
23.50 M |
23.50 M |
NO 5- |
30.96 M |
18.6 M |
23.50 M |
8.59 M |
TANK TOP STRENGTH (METRIC TONS PER SQM) |
1 /3 / 5 – 23.5 MT |
2 / 4 – 18.7 MT |
HATCH DIMENSIONS (ALL FIGS IN METRES) | |
1- | 16.34 X 18.40 |
2- | 20.64 X 18.40 |
3- | 20.64 X 18.40 |
4- | 20.64 X 18.40 |
5- | 20.64 X 18.40 |