M/V Aruna Hulya
DELIVERY DATE | JULY 2012 HYUNDAI MIPO SHIPYARDS | |
TYPE | SUPRAMAX BULK CARRIER | |
DWT | 55582 DWT (SUMMER) | |
DRAFT | 12.85 MT | |
GRT / NT | INT 32715 / 18563 | |
FLAG | MARSHALL ISLANDS | |
CLASS |
ClassNK – NS/MNS (CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(PSCM)(IHM)(MO)
CHG, MPP, LSA, RCF, M0, AFS, BWM, UMS
|
|
LOA | 187.88 M | |
LBP | 182.5 M | |
BREADTH | 32.26 M | |
MAIN ENGINE TYPE | HYUNDAI-B&W 6S50MC-C8.1 (TIER II ) 9960 KW 127.RPM | |
AUXILIARY ENGINE & GENERATOR | HYUNDAI-DIESEL 5H21/32 , 720 RPM, 800 KW , HYUNDAI-GENERATOR 750 KW, 3 PCS. | |
DEPTH, MOULDED | 18.30 MT | |
DESIGNED DRAUGHT, MOULDED | 11.30 MT | |
SCANTLING DRAUGHT, MOULDED | 12.828 MT | |
DEADWEIGHT ON SCANTLING DRAUGHT MOULDED | 55,582 MT | |
CAPACITY | 70,838M3 | |
CARGO HANDLING CRANE & GRAB | SWL 35 T MACGREGOR ELECTRO-HYDRAULIC WIRE LUFFING TYPE CARGO CRANE AND RADIO REMOTE CONTROL GRAB 13CBM.4PCS | |
CARGO HOLDS HATCH COVER | MACGREGOR, HYDRAULIC END FOLDING TYPE | |
VENTILATION | MECHANICAL VENTILATION (FIXED TYPE) FOR THE CARGO HOLDS. | |
BALLAST HANDLING | BALAST WATER TREATMENT UNIT MLC 2006 APPLICABLE | |
TPC | ABT 57.11 MTON |
FLAT FLOOR MEASUREMENT OF CARGO HOLDS AT TANK TOP | ||||
LENGTH | MTRS H | WIDTH(FWD-MTR) | WIDTH(AFT-MTR) | |
NO 1- | 27.88 M | 18.10 M | 11.90 M | 23.52 M |
NO 2- | 27.06 M | 18.10 M | 23.52 M | 23.52 M |
NO 3- | 24.60 M | 18.10 M | 23.52 M | 23.52 M |
NO 4- | 27.06 M | 18.10 M | 23.52 M | 23.52 M |
NO 5- | 29.52 M | 18.10 M | 23.52 M | 07.80 M |
TANK TOP STRENGTH (METRIC TONS PER SQM) |
1 /3 / 5 – 23.5 MT |
2 / 4 – 18.5 |
HATCH DIMENSIONS (ALL FIGS IN METRES) |
1- 16.40 X 18.40 |
2- 21.32 X 18.40 |
3- 21.32 X 18.40 |
4- 21.32 X 18.40 |
5- 21.32 X 18.40 |